A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2022-12-20, 19:25 CET
based on data in:
/local/data/BIF30806/project/desesperados/results/HISAT2/summary
General Statistics
Showing 25/25 rows.Sample Name | % Aligned |
---|---|
1_Anexic_20180613.A-1R1_R1 | 99.1% |
1_Leaf131_20180613.A-40R1_R1 | 99.2% |
1_Leaf177_20180605.A-8R1_R1 | 99.2% |
1_Leaf51_20180605.A-30R1_R1 | 92.8% |
1_Leaf53_20180613.A-13R1_R1 | 99.2% |
2_Anexic_20180605.A-1R2_R1 | 99.2% |
2_Leaf131_20180605.A-40R2_R1 | 99.2% |
2_Leaf177_20180605.A-8R2_R1 | 99.2% |
2_Leaf51_20180605.A-30R2_R1 | 99.2% |
2_Leaf53_20180613.A-13R2_R1 | 99.1% |
3_Anexic_20180613.A-1R3_R1 | 99.2% |
3_Leaf131_20180605.A-40R3_R1 | 99.4% |
3_Leaf177_20180605.A-8R3_R1 | 99.2% |
3_Leaf51_20180605.A-30R3_R1 | 99.2% |
3_Leaf53_20180613.A-13R3_R1 | 99.1% |
4_Anexic_20180605.A-1R4_R1 | 99.3% |
4_Leaf131_20180605.A-40R4_R1 | 99.2% |
4_Leaf177_20180605.A-8R4_R1 | 99.3% |
4_Leaf51_20180605.A-30R4_R1 | 98.8% |
4_Leaf53_20180613.A-13R4_R1 | 99.0% |
5_Anexic_20180605.A-1R5_R1 | 99.3% |
5_Leaf131_20180605.A-40R5_R1 | 99.2% |
5_Leaf177_20180605.A-8R5_R1 | 99.1% |
5_Leaf51_20180605.A-30R5_R1 | 98.7% |
5_Leaf53_20180613.A-13R5_R1 | 99.0% |
HISAT2
HISAT2 is a fast and sensitive alignment program for mapping NGS reads (both DNA and RNA) against a reference genome or population of reference genomes.DOI: 10.1038/nmeth.3317; 10.1038/s41587-019-0201-4.