Test Results

file test n passed failed skipped warnings errors time
test-001-kla.R Kampala model did not change 2 2 0 0 0 0 10.527
test-001-rhine.R Rhine basin concentration d… 2 2 0 0 0 0 19.656
test-001-uga_livestock.R Uganda livestock model did … 2 2 0 0 0 0 13.645
test-100-maps.R output maps kla 1 1 0 0 0 0 6.236
test-100-maps.R output maps livestock uga 1 1 0 0 0 0 3.991
test-101-reports.R generate report kampala model 1 0 0 1 0 0 0.795
test-101-reports.R generate report rhine river… 1 0 0 1 0 0 2.061
test-101-reports.R generate report uganda live… 1 0 0 1 0 0 1.033
test-logger.R logger appends to console 1 1 0 0 0 0 0.007
test-logger.R logger appends to console a… 2 2 0 0 0 0 0.019
test-logger.R logger uses threshold 2 2 0 0 0 0 0.017
test-logger.R logger writes to file 3 3 0 0 0 0 0.022
test-output-kla.R kla gridded output matches … 1 1 0 0 0 0 0.059
test-output-livestock.R livestock gridded output ma… 6 6 0 0 0 0 0.081
test-output.R test gridded output precision 2 2 0 0 0 0 0.083
test-output.R test tabular output precision 2 2 0 0 0 0 0.167
test-pathogen.R pathogen survival boundary … 2 2 0 0 0 0 0.014
test-pathogen.R pathogen survival throws error 2 2 0 0 0 0 0.023
test-pathogen.R pathogen t90 decay rate doe… 1 1 0 0 0 0 0.013
test-population.R population.correct setting … 2 2 0 0 0 0 0.241
test-routing.R routing works 1 1 0 0 0 0 1.016
test-runoff.R runoff retention boundary c… 6 6 0 0 0 0 0.074
test-runoff.R runoff survival boundary co… 2 2 0 0 0 0 0.104

Code Coverage

filecoverage
R/plot.R 0.00
R/logger.R 63.53
R/settings.R 66.67
R/wwtp.R 66.67
R/pathogen.R 71.70
R/validate.R 75.97
R/input.R 78.57
R/livestock.R 87.20
R/isodata.R 88.89
R/human.R 90.83
R/wwtp_point.R 96.33
R/pathways.R 98.51
R/output.R 98.69
R/animal.R 100.00
R/concentration.R 100.00
R/domain.R 100.00
R/glowpa.R 100.00
R/init.R 100.00
R/land.R 100.00
R/manure_storage.R 100.00
R/population.R 100.00
R/river.R 100.00
R/routing.R 100.00
R/runoff.R 100.00
R/wwtp_area.R 100.00